Price List
Apple Charges
Where necessary, a diagnostic fee of £39 may apply. Any diagnostic fee is refunded against the final cost of any work completed for you.
Systems covered by Apple Care have no diagnostic fees.
Hard Disk Drives
We always supply and install the best harddrives available, so you can be rest assured of the quality and the reliability.
| Laptop HDD’s 2.5″ | SATA Price | IDE Price | SSD Price |
|---|---|---|---|
| 120 GB | - | £45 | POA |
| 160 GB | £35 | £55 | POA |
| 250 GB | £40 | £75 | POA |
| 320 GB | £50 | - | POA |
| 500 GB | £65 | - | POA |
N.B. IDE refers to the traditional ribbon style of cable, also known as PATA (Parallel ATA). Availability and Pricing of SSD (Solid State Drives) varies considerably as the technology is relatively new.
| Desktop HDD’s 3.5″ | SATA Price | IDE Price | SSD Price |
|---|---|---|---|
| 120 GB | - | £49 | POA |
| 160 GB | £40 | £59 | POA |
| 250 GB | £42 | £79 | POA |
| 320 GB | £45 | - | POA |
| 500 GB | £50 | - | POA |
| 750 GB | £55 | - | POA |
| 1000 GB / 1TB | £60 | - | POA |
Memory
We always use known branded products, such as Kingston or Corsair. We avoid ‘generic brands’ or ‘OEM brands’ because these are usually memory modules that have failed the manufacturers tests, and are sold off as unknown brands. This is because they are unlikely to last, and the manufacturers do not want to be associated with them.
| PC DESKTOP RAM | DDR Price | DDR2 Price | DDR3 Price |
|---|---|---|---|
| 512MB | £25 | - | - |
| 1 GB | £45 | £25 | - |
| 2 GB | - | £45 | £50 |
| 4 GB | - | - | £95 |
| LAPTOP RAM | DDR Price | DDR2 Price | DDR3 Price |
|---|---|---|---|
| 512MB | £25 | - | - |
| 1 GB | £45 | £25 | - |
| 2 GB | - | £25 | £40+ |
| 4 GB | - | - | £70+ |
Hard Drive Enclosures
| Enclosure Type | 2.5″ | 3.5″ |
|---|---|---|
| SATA | £8 to £11 | £20+ |
| IDE | - | £22.5+ |
Motherboards
| Socket Type | Intel 775 | AM2 | AM3 |
|---|---|---|---|
| Price | £40+ | £40+ | - |
N.B. We endeavour to keep our prices online as up to date as possible.